Taco Items
CHOOSE 3 FOR YOUR BASIC PACKAGE:
BEEF/ASADA | |
CHICKEN | |
MARINATED PORK/AL PASTOR | |
additional fees apply for options below: | |
TOFU | |
SOY CHORIZO | |
GRILLED VEGGIES | |
BEYOND MEAT | |
ADDITIONAL TACO ITEMS
All orders serve an average of 40 guests, please call for pricing
SHRIMP |
FISH –SEA BASS |
FISH –MAHI MAHI |
CARNITAS |
CHORIZO |
TOFU |
SOY CHORIZO |
GRILLED VEGGIES |
RANCHERA/FLAP MEAT |
UPGRADED MEATS
FLAP MEAT/RANCHERA Also available in Kosher and Organic | |
CHICKEN BREAST Also available in Kosher and Organic | |
APPETIZERS
CHIPS | | 2 lbs. serves approx 40 guests |
GUACAMOLE | | each quart serves approximately 10 guests |
MINI TORTAS | | Mexican sandwich with trimmings |
EMPANADAS | | (min order of 20) beef/chicken/cheese and spinach |
ROLLED TAQUITOS | | (minimum order of 20) |
FLAUTAS | | (minimum order of 20) |
MEXICAN CORN | | (all trimmings and condiments included) |
ACCOMPANIMENTS
BEANS
(WHOLE) | | Black / Pinto / Peruvian |
BEANS (REFRIED) | | Black / Pinto / Peruvian |
HALF WHOLE HALF REFRIED | | Black / Pinto / Peruvian |
CHILE RELLENOS | | (minimum order of 20) |
ENCHILADAS (CHEESE) | | (approximately 30 enchiladas per tray) |
ENCHILADAS (CHICKEN) | | (approximately 30 enchiladas per tray) |
FAJITAS (CHICKEN BREAST) | | Tray serves an average of 40 guests |
FAJITAS (BEEF – Ranchera) | | Tray serves an average of 40 guests |
FAJITAS (SHRIMP) | | Tray serves an average of 40 guests |
CEVICHE (SHRIMP) | | Tray serves an average of 40 guests |
CEVICHE (FISH) | | Tray serves an average of 40 guests |
TAMALES | | minimum of 10 of a kind (pork/chicken/cheese chile pepper) |
BURRITO STATION | | For an event of up to 40 guests |
HOT DOGS | | (minimum order of 15) served with a side of grilled bell peppers and onions |
BACON-WRAPPED HOT DOGS | | (minimum order of 15) served with a side of grilled bell peppers and onions |
HAMBURGERS | | (minimum order of 15) |
HARD SHELL TACOS | | (minimum order of 20) |
SOUR CREAM | | |
SALADS
Full orders serve approximately 40 guests
MACARONI
SALAD | | |
MEXICAN CAESAR | | |
CAESAR | | |
SOUTH WEST SALAD | | |
GARDEN SALAD | | |
FRUIT SALAD | | |
POTATO SALAD | | |
DESSERTS
CHURROS | | minimum order of 40 |
CHEESECAKE | | Serves up to 16 guests |
FLAN (MEXICAN CUSTARD) | | Serves up to 16 guests |
AGUAS FRESCAS
FLAVORS
HORCHATA | JAMAICA/HIBISCUS | TAMARIND | PINEAPPLE | WATERMELON | CUCUMBER-LIME | STRAWBWERRY| LEMON- LIME
5 GALLON | | Serves approximately 80 cups |
2.5 GALLON | | Serves approximately 40 cups |
HOT DRINKS
MEXICAN HOT CHOCOLATE | | 5 gallons |
MEXICAN HOT CHOCOLATE | | 2 gallons |
WATER | | |
SODA | | |
TEA | | 2 gallons |
COFFEE | | 2 gallons |
CAFÉ DE OLLA | | 2 gallons |
CHAMPURRADO | | 5 gallons |
CHAMPURRADO | | 2 gallons |
ADDITIONAL FEES AND UPCHARGES
OBSTACLE FEE: STAIRS OR STEPS, DISTANT UNLOADS, PARKING | | charges may vary depending on the obstacle |
ALL FLOUR TORTILLAS | | Not handmade (based on a 40 person event) |
TRAVEL | | Based on event location |
ADDITIONAL SERVER | | min 5 hours |
ADDITIONAL SERVING TIME | | Based on a 40 person event |
BUFFET STYLE SERVICE | | |
ADDITIONAL GRILL REQUEST | | 2 hours of serving time (Note: After 200 people 2nd grill included at no additional charge) |
*All prices are subject to change without notice*